Usage Statistics for corriente.com

Summary Period: December 2015
Generated 01-Jan-2016 00:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 42339
Total Files 34712
Total Pages 8435
Total Visits 5132
Total KBytes 9374069
Total Unique Sites 2393
Total Unique URLs 389
Total Unique Referrers 579
Total Unique User Agents 617
. Avg Max
Hits per Hour 56 1615
Hits per Day 1365 3450
Files per Day 1119 1601
Pages per Day 272 559
Visits per Day 165 318
KBytes per Day 302389 403653
Hits by Response Code
Undefined response code 2
Code 200 - OK 34712
Code 206 - Partial Content 3028
Code 301 - Moved Permanently 2
Code 304 - Not Modified 695
Code 403 - Forbidden 742
Code 404 - Not Found 3156
Code 415 - Unsupported Media Type 2

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 1653 3.90% 1420 4.09% 283 3.36% 194 3.78% 168 7.02% 322527 3.44%
2 3450 8.15% 1488 4.29% 251 2.98% 174 3.39% 137 5.73% 356382 3.80%
3 1503 3.55% 1356 3.91% 271 3.21% 177 3.45% 142 5.93% 285993 3.05%
4 1402 3.31% 1204 3.47% 248 2.94% 166 3.23% 136 5.68% 300382 3.20%
5 1044 2.47% 893 2.57% 231 2.74% 169 3.29% 132 5.52% 269609 2.88%
6 1646 3.89% 1471 4.24% 443 5.25% 179 3.49% 152 6.35% 342658 3.66%
7 1906 4.50% 1590 4.58% 559 6.63% 190 3.70% 182 7.61% 340145 3.63%
8 1233 2.91% 1087 3.13% 228 2.70% 173 3.37% 136 5.68% 288120 3.07%
9 1177 2.78% 1047 3.02% 220 2.61% 164 3.20% 154 6.44% 272554 2.91%
10 1756 4.15% 1298 3.74% 501 5.94% 127 2.47% 111 4.64% 307152 3.28%
11 1013 2.39% 885 2.55% 202 2.39% 146 2.84% 132 5.52% 285786 3.05%
12 951 2.25% 824 2.37% 288 3.41% 171 3.33% 107 4.47% 260370 2.78%
13 902 2.13% 778 2.24% 264 3.13% 153 2.98% 102 4.26% 260429 2.78%
14 1402 3.31% 1154 3.32% 336 3.98% 178 3.47% 141 5.89% 278524 2.97%
15 1080 2.55% 966 2.78% 237 2.81% 144 2.81% 110 4.60% 360150 3.84%
16 1697 4.01% 1531 4.41% 481 5.70% 318 6.20% 293 12.24% 386152 4.12%
17 1164 2.75% 1039 2.99% 206 2.44% 155 3.02% 164 6.85% 304303 3.25%
18 946 2.23% 835 2.41% 231 2.74% 148 2.88% 127 5.31% 259515 2.77%
19 938 2.22% 795 2.29% 209 2.48% 157 3.06% 128 5.35% 299311 3.19%
20 844 1.99% 735 2.12% 205 2.43% 147 2.86% 118 4.93% 278742 2.97%
21 1368 3.23% 1178 3.39% 331 3.92% 174 3.39% 160 6.69% 273335 2.92%
22 1332 3.15% 1168 3.36% 259 3.07% 162 3.16% 133 5.56% 272940 2.91%
23 1736 4.10% 1126 3.24% 255 3.02% 161 3.14% 149 6.23% 308246 3.29%
24 1537 3.63% 1389 4.00% 229 2.71% 155 3.02% 114 4.76% 361900 3.86%
25 964 2.28% 786 2.26% 214 2.54% 149 2.90% 101 4.22% 282599 3.01%
26 1240 2.93% 1113 3.21% 200 2.37% 146 2.84% 119 4.97% 286997 3.06%
27 1029 2.43% 914 2.63% 228 2.70% 157 3.06% 133 5.56% 272271 2.90%
28 1285 3.04% 1115 3.21% 231 2.74% 158 3.08% 156 6.52% 296380 3.16%
29 1734 4.10% 1601 4.61% 198 2.35% 157 3.06% 166 6.94% 403653 4.31%
30 1430 3.38% 1081 3.11% 216 2.56% 150 2.92% 129 5.39% 269546 2.88%
31 977 2.31% 845 2.43% 180 2.13% 135 2.63% 117 4.89% 287398 3.07%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1416 3.34% 39 1236 3.56% 10 310 3.68% 17516 542991 5.79%
1 42 1305 3.08% 34 1072 3.09% 7 241 2.86% 15982 495438 5.29%
2 38 1186 2.80% 33 1039 2.99% 7 241 2.86% 3938 122093 1.30%
3 40 1256 2.97% 35 1102 3.17% 9 302 3.58% 16217 502738 5.36%
4 46 1440 3.40% 41 1273 3.67% 15 489 5.80% 16374 507579 5.41%
5 44 1375 3.25% 38 1184 3.41% 11 348 4.13% 3096 95989 1.02%
6 58 1810 4.28% 47 1483 4.27% 13 425 5.04% 19410 601699 6.42%
7 39 1221 2.88% 35 1088 3.13% 12 383 4.54% 15894 492707 5.26%
8 46 1436 3.39% 41 1281 3.69% 12 382 4.53% 3287 101890 1.09%
9 66 2075 4.90% 48 1494 4.30% 12 401 4.75% 17700 548691 5.85%
10 77 2413 5.70% 57 1769 5.10% 13 410 4.86% 15713 487094 5.20%
11 54 1681 3.97% 47 1477 4.26% 14 460 5.45% 2935 90976 0.97%
12 69 2156 5.09% 61 1907 5.49% 15 482 5.71% 21698 672649 7.18%
13 66 2060 4.87% 57 1790 5.16% 13 431 5.11% 15835 490878 5.24%
14 71 2223 5.25% 59 1842 5.31% 12 398 4.72% 2603 80700 0.86%
15 106 3289 7.77% 48 1503 4.33% 13 404 4.79% 17971 557086 5.94%
16 57 1795 4.24% 50 1573 4.53% 9 303 3.59% 16134 500154 5.34%
17 55 1717 4.06% 47 1482 4.27% 12 379 4.49% 3910 121220 1.29%
18 47 1479 3.49% 41 1295 3.73% 9 282 3.34% 16414 508825 5.43%
19 84 2623 6.20% 76 2366 6.82% 8 257 3.05% 18916 586381 6.26%
20 59 1857 4.39% 49 1530 4.41% 8 269 3.19% 4777 148098 1.58%
21 50 1565 3.70% 43 1349 3.89% 9 306 3.63% 17561 544388 5.81%
22 54 1704 4.02% 48 1505 4.34% 9 287 3.40% 16849 522310 5.57%
23 40 1257 2.97% 34 1072 3.09% 7 245 2.90% 1661 51493 0.55%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 4711 11.13% 24054 0.26% /
2 2244 5.30% 22214 0.24% /stats/
3 1701 4.02% 457 0.00% /js/preload_images.js
4 1696 4.01% 12676 0.14% /nav_css_includes/p7pm/p7popmenu.js
5 1695 4.00% 1765 0.02% /js/rollover.js
6 1693 4.00% 3174 0.03% /js/popup.js
7 1664 3.93% 2612 0.03% /nav_css_includes/pagestyles.css
8 1663 3.93% 7029 0.07% /nav_css_includes/p7pm/p7pmh0.css
9 1450 3.42% 47907 0.51% /news/news.php
10 659 1.56% 11727 0.13% /investors/investors_financials.php
11 517 1.22% 7715177 82.30% /media/PDFs/news/technical_reports/20071030_PSC_Prelim_Assessment_Report.pdf
12 301 0.71% 1734 0.02% /contact.php
13 284 0.67% 3197 0.03% /corporate/corporate_overview.php
14 238 0.56% 2589 0.03% /corporate/corporate_corp_governance.php
15 233 0.55% 1686 0.02% /corporate/corporate_mgt.php
16 215 0.51% 1533 0.02% /corporate/corporate_dir.php
17 213 0.50% 1633 0.02% /copper_assets/copper_assets.php
18 210 0.50% 12963 0.14% /media/c_footer_corporate_creed.swf
19 181 0.43% 1721 0.02% /corporate/corporate_history.php
20 176 0.42% 1343 0.01% /corporate/corporate_directory.php
21 166 0.39% 1368 0.01% /news/technical_reports.php
22 157 0.37% 1392 0.01% /investors/investors_share_capital.php
23 150 0.35% 844 0.01% /careers.php
24 148 0.35% 18051 0.19% /stats/usage_200806.html
25 145 0.34% 1100 0.01% /news/disclosure_statements.php
26 140 0.33% 2644 0.03% /news/news_archives.php
27 135 0.32% 1447 0.02% /copper_assets/mirador.php
28 111 0.26% 817 0.01% /investors/investors_analyst_coverage.php
29 94 0.22% 1440 0.02% /copper_assets/panantza-san_carlos.php
30 83 0.20% 821 0.01% /copper_assets/mirador_norte.php

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 517 1.22% 7715177 82.30% /media/PDFs/news/technical_reports/20071030_PSC_Prelim_Assessment_Report.pdf
2 28 0.07% 240280 2.56% /media/PDFs/news/technical_reports/Mirador_43-101_2006_Update_v14.pdf
3 55 0.13% 209009 2.23% /media/PDFs/news/technical_reports/43_101_Tech_report_Panantza.pdf
4 64 0.15% 194688 2.08% /media/PDFs/news/technical_reports/MIRADOR_30K_Report_FINAL_SEDAR.pdf
5 36 0.09% 78953 0.84% /media/PDFs/corriente_presentation.pdf
6 4 0.01% 66850 0.71% /media/Ecuacorriente_eng_sml.mov
7 1450 3.42% 47907 0.51% /news/news.php
8 16 0.04% 40148 0.43% /media/PDFs/financials/CTQ_2007_AR_complete.pdf
9 4 0.01% 36983 0.39% /media/Correa-Mining-01-sml.mov
10 9 0.02% 25827 0.28% /media/PDFs/news/technical_reports/Executive Summary.pdf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4711 11.13% 4125 86.64% /
2 2244 5.30% 506 10.63% /stats/
3 148 0.35% 47 0.99% /stats/usage_200806.html
4 42 0.10% 40 0.84% /cgi-bin/formmail
5 32 0.08% 30 0.63% /stats/usage_201512.html
6 8 0.02% 7 0.15% /schedules.html
7 5 0.01% 5 0.11% /news/jan_5_06_map.html
8 1 0.00% 1 0.02% /stats/usage_200807.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 4711 11.13% 4074 86.68% /
2 2244 5.30% 506 10.77% /stats/
3 148 0.35% 42 0.89% /stats/usage_200806.html
4 42 0.10% 41 0.87% /cgi-bin/formmail
5 32 0.08% 24 0.51% /stats/usage_201512.html
6 8 0.02% 8 0.17% /schedules.html
7 5 0.01% 5 0.11% /news/jan_5_06_map.html

Top 30 of 2393 Total Sites
# Hits Files KBytes Visits Hostname
1 1817 4.29% 51 0.15% 43812 0.47% 1 0.02% 58.pichincha.andinanet.net
2 1262 2.98% 1205 3.47% 48727 0.52% 181 3.53% crawl-66-249-75-56.googlebot.com
3 1116 2.64% 1023 2.95% 11847 0.13% 31 0.60% 81.17.211.4
4 991 2.34% 991 2.85% 0 0.00% 991 19.31% secure.agate.ca
5 805 1.90% 805 2.32% 0 0.00% 777 15.14% aux.tymes.net
6 535 1.26% 535 1.54% 5296 0.06% 11 0.21% 77.123.28.111
7 507 1.20% 507 1.46% 5019 0.05% 169 3.29% 89.19.177.43
8 504 1.19% 504 1.45% 3643 0.04% 0 0.00% 104.40.142.186
9 482 1.14% 482 1.39% 7176957 76.56% 0 0.00% .
10 469 1.11% 469 1.35% 3390 0.04% 0 0.00% 191.239.35.88
11 462 1.09% 462 1.33% 3339 0.04% 0 0.00% 138.91.141.209
12 458 1.08% 269 0.77% 77761 0.83% 17 0.33% b118800.yse.yahoo.net
13 434 1.03% 434 1.25% 3137 0.03% 0 0.00% 138.91.113.251
14 434 1.03% 434 1.25% 3137 0.03% 0 0.00% 138.91.142.255
15 434 1.03% 434 1.25% 3137 0.03% 0 0.00% 191.239.41.22
16 427 1.01% 427 1.23% 3086 0.03% 0 0.00% 191.239.56.209
17 427 1.01% 427 1.23% 3086 0.03% 0 0.00% 23.99.83.149
18 417 0.98% 3 0.01% 14777 0.16% 0 0.00% 190.223.53.122
19 399 0.94% 399 1.15% 2884 0.03% 0 0.00% 191.239.7.222
20 350 0.83% 350 1.01% 2530 0.03% 0 0.00% 138.91.140.237
21 350 0.83% 350 1.01% 2530 0.03% 0 0.00% 138.91.140.245
22 336 0.79% 336 0.97% 2428 0.03% 0 0.00% 104.41.131.105
23 329 0.78% 329 0.95% 2378 0.03% 0 0.00% 191.238.10.226
24 323 0.76% 323 0.93% 2327 0.02% 0 0.00% 191.238.37.35
25 315 0.74% 315 0.91% 3118 0.03% 3 0.06% 176-8-15-39-slvt.broadband.kyivstar.net
26 301 0.71% 301 0.87% 2175 0.02% 0 0.00% 191.238.34.250
27 299 0.71% 296 0.85% 58608 0.63% 1 0.02% 91.105.69.17
28 296 0.70% 290 0.84% 110204 1.18% 53 1.03% ptr.cnsat.com.cn
29 287 0.68% 287 0.83% 2074 0.02% 0 0.00% 138.91.118.191
30 281 0.66% 281 0.81% 2024 0.02% 0 0.00% 104.41.133.114

Top 10 of 2393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 482 1.14% 482 1.39% 7176957 76.56% 0 0.00% .
2 15 0.04% 15 0.04% 224278 2.39% 0 0.00% 221.181.104.27
3 296 0.70% 290 0.84% 110204 1.18% 53 1.03% ptr.cnsat.com.cn
4 458 1.08% 269 0.77% 77761 0.83% 17 0.33% b118800.yse.yahoo.net
5 48 0.11% 45 0.13% 70856 0.76% 1 0.02% 86-123-240-150.rdsnet.ro
6 74 0.17% 40 0.12% 65278 0.70% 0 0.00% gw.ucri.jgn-x.jp
7 227 0.54% 215 0.62% 59357 0.63% 3 0.06% crawler-92.crawler.istella.it
8 299 0.71% 296 0.85% 58608 0.63% 1 0.02% 91.105.69.17
9 202 0.48% 202 0.58% 57151 0.61% 1 0.02% bzq-82-80-249-184.dcenter.bezeqint.net
10 198 0.47% 198 0.57% 57000 0.61% 1 0.02% v133-130-58-190.a013.g.tyo1.static.conoha.io

Top 30 of 579 Total Referrers
# Hits Referrer
1 18053 42.64% - (Direct Request)
2 850 2.01% http://permethrinonline.weebly.com
3 153 0.36% http://www.gorodservis.ru
4 147 0.35% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 129 0.30% http://www.xolodremont.ru
6 114 0.27% http://kamod.biz/
7 78 0.18% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 66 0.16% https://www.google.com
9 56 0.13% https://www.google.ca/
10 50 0.12% https://www.youtube.com/watch
11 36 0.09% https://www.google.com.ec/
12 32 0.08% https://ppa.msk.ru
13 30 0.07% https://www.google.com/
14 22 0.05% https://www.google.co.in/
15 20 0.05% http://balussie.com
16 19 0.04% http://www.google.ca/url
17 16 0.04% http://www.bing.com/search
18 15 0.04% http://azazu.ru/
19 15 0.04% http://impotenza.compraresenzaricettaonline.com/
20 15 0.04% http://mojam3.com/
21 15 0.04% http://rxfarmaci.compraresenzaricettaonline.com/
22 13 0.03% http://brendbutik.ru/
23 12 0.03% http://realnye-otzyvy.info/
24 12 0.03% http://ublaze.ru/
25 12 0.03% http://xn--80ahvj9e.xn--p1ai/
26 11 0.03% http://hyipmanager.in/
27 11 0.03% http://www.rvtv.ru/
28 10 0.02% http://all-porevo.ru
29 10 0.02% http://farmacia.compraresenzaricettaonline.com/
30 10 0.02% http://farmacianapoli.compraresenzaricettaonline.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% corriente
2 1 33.33% www.corriente

Top 15 of 617 Total User Agents
# Hits User Agent
1 6085 14.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; rv:11.0
2 2254 5.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2127 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1932 4.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
5 1830 4.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1328 3.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1169 2.76% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.
8 1116 2.64% flieder - neofonie heritrix/1.14.3 (+http://spider.neofonie.d
9 1015 2.40% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6
10 991 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64
11 980 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 805 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Win64; x64
13 760 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 722 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 706 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for December 2015

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 17941 42.37% 16337 47.06% 7723120 82.39% Unresolved/Unknown
2 9034 21.34% 6989 20.13% 617372 6.59% US Commercial
3 8482 20.03% 5573 16.05% 383545 4.09% Network
4 1829 4.32% 1773 5.11% 53959 0.58% Canada
5 566 1.34% 543 1.56% 12722 0.14% India
6 516 1.22% 452 1.30% 124490 1.33% Italy
7 412 0.97% 384 1.11% 2843 0.03% Argentina
8 408 0.96% 352 1.01% 3530 0.04% Russian Federation
9 405 0.96% 393 1.13% 110985 1.18% China
10 399 0.94% 51 0.15% 512 0.01% Ukraine
11 349 0.82% 303 0.87% 111478 1.19% Germany
12 217 0.51% 205 0.59% 57081 0.61% British Indian Ocean Territory
13 169 0.40% 3 0.01% 5598 0.06% South Africa
14 135 0.32% 134 0.39% 1186 0.01% Mexico
15 106 0.25% 89 0.26% 8856 0.09% France
16 98 0.23% 62 0.18% 65410 0.70% Japan
17 87 0.21% 83 0.24% 900 0.01% Guatemala
18 86 0.20% 72 0.21% 614 0.01% Switzerland
19 85 0.20% 77 0.22% 12022 0.13% Old style Arpanet (arpa)
20 85 0.20% 34 0.10% 282 0.00% Venezuela
21 70 0.17% 61 0.18% 466 0.00% Colombia
22 66 0.16% 55 0.16% 332 0.00% Poland
23 62 0.15% 57 0.16% 481 0.01% Australia
24 57 0.13% 36 0.10% 372 0.00% Czech Republic
25 55 0.13% 43 0.12% 459 0.00% Netherlands
26 53 0.13% 50 0.14% 70922 0.76% Romania
27 49 0.12% 47 0.14% 408 0.00% Brazil
28 47 0.11% 43 0.12% 332 0.00% Belgium
29 43 0.10% 42 0.12% 364 0.00% Nigeria
30 41 0.10% 39 0.11% 343 0.00% United Kingdom


Generated by Webalizer Version 2.01