Usage Statistics for corriente.com

Summary Period: October 2020
Generated 31-Oct-2020 23:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 89714
Total Files 84589
Total Pages 75330
Total Visits 16208
Total KBytes 2180822
Total Unique Sites 3362
Total Unique URLs 465
Total Unique Referrers 1857
Total Unique User Agents 1636
. Avg Max
Hits per Hour 120 618
Hits per Day 2894 4461
Files per Day 2728 4310
Pages per Day 2430 3999
Sites per Day 108 352
Visits per Day 522 578
KBytes per Day 70349 258293
Hits by Response Code
Code 200 - OK 94.29% 84589
Code 206 - Partial Content 0.18% 163
Code 301 - Moved Permanently 0.05% 48
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.82% 1637
Code 403 - Forbidden 0.06% 51
Code 404 - Not Found 3.59% 3221
Code 415 - Unsupported Media Type 0.00% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 3257 3.63% 2987 3.53% 2607 3.46% 573 3.54% 302 8.98% 61112 2.80%
2 2880 3.21% 2676 3.16% 2651 3.52% 536 3.31% 300 8.92% 55580 2.55%
3 3339 3.72% 3163 3.74% 2752 3.65% 527 3.25% 325 9.67% 82535 3.78%
4 3174 3.54% 3026 3.58% 2714 3.60% 567 3.50% 352 10.47% 46682 2.14%
5 3133 3.49% 2987 3.53% 2520 3.35% 578 3.57% 328 9.76% 64608 2.96%
6 3231 3.60% 3083 3.64% 2578 3.42% 541 3.34% 309 9.19% 73623 3.38%
7 3128 3.49% 3013 3.56% 2501 3.32% 552 3.41% 285 8.48% 99720 4.57%
8 3163 3.53% 2968 3.51% 2500 3.32% 563 3.47% 303 9.01% 106896 4.90%
9 2871 3.20% 2769 3.27% 2501 3.32% 541 3.34% 283 8.42% 44082 2.02%
10 2722 3.03% 2596 3.07% 2568 3.41% 515 3.18% 273 8.12% 72748 3.34%
11 3917 4.37% 3724 4.40% 2641 3.51% 577 3.56% 342 10.17% 90147 4.13%
12 2966 3.31% 2845 3.36% 2392 3.18% 534 3.29% 291 8.66% 75081 3.44%
13 3008 3.35% 2741 3.24% 2493 3.31% 530 3.27% 281 8.36% 59706 2.74%
14 3390 3.78% 3251 3.84% 3009 3.99% 514 3.17% 283 8.42% 60834 2.79%
15 4461 4.97% 4310 5.10% 3999 5.31% 546 3.37% 294 8.74% 56778 2.60%
16 2860 3.19% 2604 3.08% 2390 3.17% 568 3.50% 329 9.79% 65140 2.99%
17 2445 2.73% 2309 2.73% 2192 2.91% 501 3.09% 293 8.72% 41329 1.90%
18 2384 2.66% 2285 2.70% 2224 2.95% 525 3.24% 276 8.21% 47383 2.17%
19 2663 2.97% 2503 2.96% 2197 2.92% 545 3.36% 297 8.83% 65564 3.01%
20 2740 3.05% 2585 3.06% 2258 3.00% 532 3.28% 316 9.40% 69409 3.18%
21 2574 2.87% 2449 2.90% 2120 2.81% 511 3.15% 293 8.72% 38949 1.79%
22 2500 2.79% 2349 2.78% 1977 2.62% 517 3.19% 308 9.16% 84592 3.88%
23 2382 2.66% 2271 2.68% 2139 2.84% 495 3.05% 290 8.63% 30515 1.40%
24 2663 2.97% 2476 2.93% 2422 3.22% 561 3.46% 296 8.80% 41076 1.88%
25 2172 2.42% 2002 2.37% 1945 2.58% 570 3.52% 295 8.77% 77630 3.56%
26 2260 2.52% 2113 2.50% 1791 2.38% 503 3.10% 291 8.66% 44181 2.03%
27 2098 2.34% 1993 2.36% 1714 2.28% 460 2.84% 267 7.94% 63114 2.89%
28 3004 3.35% 2690 3.18% 2415 3.21% 493 3.04% 301 8.95% 258293 11.84%
29 3640 4.06% 3488 4.12% 3069 4.07% 493 3.04% 300 8.92% 122503 5.62%
30 2302 2.57% 2131 2.52% 2010 2.67% 436 2.69% 295 8.77% 32215 1.48%
31 2387 2.66% 2202 2.60% 2041 2.71% 404 2.49% 244 7.26% 48795 2.24%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3327 3.71% 101 3144 3.72% 99 3095 4.11% 2209 68473 3.14%
1 105 3263 3.64% 99 3071 3.63% 96 2990 3.97% 2654 82289 3.77%
2 118 3683 4.11% 113 3505 4.14% 99 3083 4.09% 4092 126849 5.82%
3 111 3445 3.84% 105 3281 3.88% 99 3069 4.07% 2771 85895 3.94%
4 103 3216 3.58% 98 3048 3.60% 96 2982 3.96% 1502 46562 2.14%
5 115 3589 4.00% 110 3424 4.05% 105 3258 4.32% 1887 58493 2.68%
6 115 3593 4.00% 109 3397 4.02% 104 3250 4.31% 1281 39724 1.82%
7 117 3642 4.06% 110 3425 4.05% 104 3239 4.30% 2019 62597 2.87%
8 118 3679 4.10% 111 3454 4.08% 104 3253 4.32% 1875 58122 2.67%
9 122 3789 4.22% 111 3452 4.08% 100 3120 4.14% 1856 57528 2.64%
10 126 3910 4.36% 117 3644 4.31% 99 3083 4.09% 3313 102689 4.71%
11 121 3774 4.21% 115 3586 4.24% 99 3093 4.11% 2508 77750 3.57%
12 138 4302 4.80% 132 4098 4.84% 100 3105 4.12% 3973 123155 5.65%
13 125 3904 4.35% 119 3706 4.38% 96 2992 3.97% 5348 165783 7.60%
14 132 4092 4.56% 125 3887 4.60% 104 3254 4.32% 3441 106669 4.89%
15 135 4215 4.70% 129 4027 4.76% 105 3267 4.34% 3831 118760 5.45%
16 118 3660 4.08% 111 3456 4.09% 102 3165 4.20% 2528 78375 3.59%
17 115 3578 3.99% 105 3266 3.86% 98 3064 4.07% 7209 223479 10.25%
18 119 3701 4.13% 112 3499 4.14% 99 3096 4.11% 2081 64522 2.96%
19 127 3947 4.40% 121 3759 4.44% 106 3305 4.39% 3318 102858 4.72%
20 130 4045 4.51% 125 3880 4.59% 104 3253 4.32% 2422 75089 3.44%
21 125 3879 4.32% 117 3649 4.31% 103 3210 4.26% 2457 76158 3.49%
22 117 3629 4.05% 111 3441 4.07% 99 3072 4.08% 3146 97531 4.47%
23 124 3852 4.29% 112 3490 4.13% 97 3032 4.02% 2628 81471 3.74%

Top 30 of 465 Total URLs
# Hits KBytes URL
1 59134 65.91% 506912 23.24% /
2 9016 10.05% 77251 3.54% /stats/
3 1176 1.31% 39985 1.83% /news/news.php
4 519 0.58% 130 0.01% /js/preload_images.js
5 519 0.58% 3374 0.15% /nav_css_includes/p7pm/p7popmenu.js
6 513 0.57% 855 0.04% /js/popup.js
7 503 0.56% 468 0.02% /js/rollover.js
8 421 0.47% 663 0.03% /nav_css_includes/pagestyles.css
9 413 0.46% 1751 0.08% /nav_css_includes/p7pm/p7pmh0.css
10 230 0.26% 1415 0.06% /contact.php
11 214 0.24% 146464 6.72% /media/PDFs/news/technical_reports/MIRADOR_30K_Report_FINAL_SEDAR.pdf
12 213 0.24% 1803 0.08% /copper_assets/copper_assets.php
13 206 0.23% 1689 0.08% /corporate/corporate_dir.php
14 199 0.22% 2815 0.13% /corporate/corporate_overview.php
15 195 0.22% 1611 0.07% /corporate/corporate_mgt.php
16 189 0.21% 2154 0.10% /corporate/corporate_history.php
17 166 0.19% 1514 0.07% /news/technical_reports.php
18 165 0.18% 3014 0.14% /investors/investors_financials.php
19 158 0.18% 1396 0.06% /corporate/corporate_directory.php
20 149 0.17% 3008 0.14% /news/news_archives.php
21 148 0.16% 1825 0.08% /corporate/corporate_corp_governance.php
22 140 0.16% 1512 0.07% /copper_assets/mirador.php
23 138 0.15% 1116 0.05% /news/disclosure_statements.php
24 136 0.15% 1089 0.05% /investors/investors_analyst_coverage.php
25 122 0.14% 1869 0.09% /copper_assets/panantza-san_carlos.php
26 117 0.13% 1100 0.05% /investors/investors_share_capital.php
27 82 0.09% 475 0.02% /careers.php
28 77 0.09% 771 0.04% /copper_assets/mirador_norte.php
29 52 0.06% 529 0.02% /news/disclosure_070620.php
30 49 0.05% 1071 0.05% /investors/investors_financials_archive.php

Top 10 of 465 Total URLs By KBytes
# Hits KBytes URL
1 59134 65.91% 506912 23.24% /
2 19 0.02% 269134 12.34% /media/PDFs/news/technical_reports/20071030_PSC_Prelim_Assessment_Report.pdf
3 5 0.01% 167124 7.66% /media/Ecuacorriente_eng_sml.mov
4 214 0.24% 146464 6.72% /media/PDFs/news/technical_reports/MIRADOR_30K_Report_FINAL_SEDAR.pdf
5 40 0.04% 121581 5.58% /media/PDFs/news/technical_reports/43_101_Tech_report_Panantza.pdf
6 14 0.02% 120140 5.51% /media/PDFs/news/technical_reports/Mirador_43-101_2006_Update_v14.pdf
7 47 0.05% 88822 4.07% /media/PDFs/corriente_presentation.pdf
8 9016 10.05% 77251 3.54% /stats/
9 11 0.01% 65908 3.02% /media/PDFs/news/technical_reports/Appendix E.pdf
10 32 0.04% 63182 2.90% /media/PDFs/news/technical_reports/06_12_20_43-101_Tech_Report.pdf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 59134 65.91% 11621 73.31% /
2 9016 10.05% 1091 6.88% /stats/
3 1176 1.31% 590 3.72% /news/news.php
4 230 0.26% 107 0.67% /contact.php
5 213 0.24% 105 0.66% /copper_assets/copper_assets.php
6 140 0.16% 91 0.57% /copper_assets/mirador.php
7 122 0.14% 73 0.46% /copper_assets/panantza-san_carlos.php
8 206 0.23% 60 0.38% /corporate/corporate_dir.php
9 199 0.22% 59 0.37% /corporate/corporate_overview.php
10 189 0.21% 55 0.35% /corporate/corporate_history.php

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 59134 65.91% 11493 72.71% /
2 9016 10.05% 1117 7.07% /stats/
3 1176 1.31% 569 3.60% /news/news.php
4 230 0.26% 129 0.82% /contact.php
5 213 0.24% 82 0.52% /copper_assets/copper_assets.php
6 140 0.16% 73 0.46% /copper_assets/mirador.php
7 122 0.14% 72 0.46% /copper_assets/panantza-san_carlos.php
8 136 0.15% 65 0.41% /investors/investors_analyst_coverage.php
9 206 0.23% 64 0.40% /corporate/corporate_dir.php
10 189 0.21% 62 0.39% /corporate/corporate_history.php

Top 30 of 3362 Total Sites
# Hits Files KBytes Visits Hostname
1 41018 45.72% 41018 48.49% 351617 16.12% 28 0.17% 5.188.210.3
2 3156 3.52% 3156 3.73% 27054 1.24% 2 0.01% 205.204.73.51
3 2488 2.77% 2488 2.94% 24831 1.14% 7 0.04% 2.61.204.171
4 1133 1.26% 1133 1.34% 11308 0.52% 5 0.03% 2.61.196.227
5 978 1.09% 978 1.16% 8384 0.38% 22 0.14% vlan-153-aitos-78.comnet.bg
6 950 1.06% 950 1.12% 8144 0.37% 950 5.86% secure.agate.ca
7 854 0.95% 854 1.01% 29037 1.33% 279 1.72% 219.65.79.34.static-mumbai.vsnl.net.in
8 567 0.63% 567 0.67% 5659 0.26% 2 0.01% 2.61.255.223
9 541 0.60% 503 0.59% 78437 3.60% 325 2.01% crawl-66-249-75-10.googlebot.com
10 485 0.54% 455 0.54% 90989 4.17% 305 1.88% crawl-66-249-75-12.googlebot.com
11 462 0.51% 426 0.50% 57648 2.64% 293 1.81% crawl-66-249-75-13.googlebot.com
12 414 0.46% 414 0.49% 3549 0.16% 5 0.03% bras-79-132-6-10.comnet.bg
13 370 0.41% 370 0.44% 3172 0.15% 8 0.05% vlan-153-aitos-93.comnet.bg
14 316 0.35% 316 0.37% 2709 0.12% 10 0.06% vlan-153-aitos-9.comnet.bg
15 276 0.31% 244 0.29% 12713 0.58% 203 1.25% petalbot-114-119-146-12.aspiegel.com
16 274 0.31% 70 0.08% 167600 7.69% 3 0.02% 204.113.253.151
17 273 0.30% 232 0.27% 15124 0.69% 208 1.28% petalbot-114-119-130-31.aspiegel.com
18 263 0.29% 226 0.27% 13055 0.60% 201 1.24% petalbot-114-119-141-51.aspiegel.com
19 256 0.29% 223 0.26% 14722 0.68% 204 1.26% petalbot-114-119-136-51.aspiegel.com
20 256 0.29% 215 0.25% 11912 0.55% 200 1.23% petalbot-114-119-159-216.aspiegel.com
21 253 0.28% 222 0.26% 12801 0.59% 188 1.16% petalbot-114-119-131-105.aspiegel.com
22 249 0.28% 214 0.25% 12454 0.57% 187 1.15% petalbot-114-119-138-235.aspiegel.com
23 247 0.28% 247 0.29% 2117 0.10% 7 0.04% 159-37.rodopibg.net
24 239 0.27% 208 0.25% 12591 0.58% 197 1.22% petalbot-114-119-149-7.aspiegel.com
25 232 0.26% 192 0.23% 13393 0.61% 186 1.15% petalbot-114-119-130-3.aspiegel.com
26 213 0.24% 180 0.21% 10904 0.50% 161 0.99% petalbot-114-119-134-206.aspiegel.com
27 202 0.23% 202 0.24% 57151 2.62% 1 0.01% bzq-82-80-249-249.dcenter.bezeqint.net
28 199 0.22% 193 0.23% 20609 0.95% 1 0.01% 165.225.114.121
29 198 0.22% 195 0.23% 56667 2.60% 4 0.02% 173-231-59-204.hosted.static.webnx.com
30 198 0.22% 195 0.23% 56667 2.60% 2 0.01% 216-18-204-216.hosted.static.webnx.com

Top 10 of 3362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41018 45.72% 41018 48.49% 351617 16.12% 28 0.17% 5.188.210.3
2 274 0.31% 70 0.08% 167600 7.69% 3 0.02% 204.113.253.151
3 485 0.54% 455 0.54% 90989 4.17% 305 1.88% crawl-66-249-75-12.googlebot.com
4 541 0.60% 503 0.59% 78437 3.60% 325 2.01% crawl-66-249-75-10.googlebot.com
5 462 0.51% 426 0.50% 57648 2.64% 293 1.81% crawl-66-249-75-13.googlebot.com
6 202 0.23% 202 0.24% 57151 2.62% 1 0.01% bzq-82-80-249-249.dcenter.bezeqint.net
7 198 0.22% 195 0.23% 56667 2.60% 4 0.02% 173-231-59-204.hosted.static.webnx.com
8 198 0.22% 195 0.23% 56667 2.60% 2 0.01% 216-18-204-216.hosted.static.webnx.com
9 197 0.22% 180 0.21% 39248 1.80% 106 0.65% crawl-66-249-65-157.googlebot.com
10 854 0.95% 854 1.01% 29037 1.33% 279 1.72% 219.65.79.34.static-mumbai.vsnl.net.in

Top 30 of 1857 Total Referrers
# Hits Referrer
1 13218 14.73% - (Direct Request)
2 4597 5.12% http://synthroid1.com/
3 4432 4.94% http://amoxicillin500.com/
4 4336 4.83% http://tadalafil20tab.com/
5 4326 4.82% http://doxycycline1.com/
6 4289 4.78% http://lasix100.com/
7 4240 4.73% http://tadalafil2.com/
8 4206 4.69% http://valtrex1.com/
9 4183 4.66% http://lisinopril40.com/
10 4136 4.61% http://prednisone0.com/
11 4004 4.46% http://clomid2.com/
12 3858 4.30% https://2cleancutguys.com
13 1931 2.15% https://apteka.info/
14 1886 2.10% https://tabletki.org/
15 1630 1.82% https://idahocondor.org/
16 495 0.55% https://excalibur-jeux.com/
17 478 0.53% https://lalegionunderground.com/
18 477 0.53% https://universitet-tefekkur.com/
19 472 0.53% https://clubcaninvlb.net/
20 460 0.51% https://if-puissance.com/
21 293 0.33% http://tadalafil100.com/
22 278 0.31% http://zithromaxazithromycin.com/
23 268 0.30% https://careprost.org/careprost
24 252 0.28% https://careprost.org/bimatoprost
25 234 0.26% http://retina0.com/
26 166 0.19% https://www.google.com/
27 157 0.18% http://suprimeocontrol.com/
28 151 0.17% https://tabletki.org/nabory
29 149 0.17% https://tabletki.org/levitra
30 146 0.16% https://bitcointalk.org/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 24 100.00% semalt.com

Top 15 of 1636 Total User Agents
# Hits User Agent
1 10042 11.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
2 8919 9.94% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
3 6536 7.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 5206 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 5203 5.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
6 4818 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 2841 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
8 2511 2.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1968 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 1177 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 1137 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 1124 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1077 1.20% ZoominfoBot (zoominfobot at zoominfo dot com)
14 984 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
15 967 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.119 Safari/537.36

Usage by Country for October 2020

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 62457 69.62% 60073 71.02% 891196 40.87% Unresolved/Unknown
2 13739 15.31% 11794 13.94% 901222 41.32% Commercial (com)
3 4781 5.33% 4558 5.39% 145108 6.65% Network (net)
4 2117 2.36% 2117 2.50% 18147 0.83% Bulgaria
5 1450 1.62% 1430 1.69% 39738 1.82% Canada
6 976 1.09% 975 1.15% 30121 1.38% India
7 768 0.86% 683 0.81% 6063 0.28% Russian Federation
8 515 0.57% 515 0.61% 4415 0.20% Soviet Union
9 510 0.57% 463 0.55% 59021 2.71% Ecuador
10 298 0.33% 261 0.31% 6607 0.30% Germany
11 268 0.30% 253 0.30% 14797 0.68% Australia
12 241 0.27% 235 0.28% 4622 0.21% Brazil
13 201 0.22% 86 0.10% 860 0.04% Czech Republic
14 173 0.19% 167 0.20% 1337 0.06% Argentina
15 151 0.17% 144 0.17% 5822 0.27% European Union
16 128 0.14% 125 0.15% 19059 0.87% Colombia
17 109 0.12% 101 0.12% 4235 0.19% Italy
18 72 0.08% 60 0.07% 1290 0.06% Generic TLD (info)
19 70 0.08% 69 0.08% 467 0.02% China
20 65 0.07% 65 0.08% 557 0.03% French Southern Territories
21 54 0.06% 50 0.06% 624 0.03% Japan
22 47 0.05% 46 0.05% 509 0.02% Indonesia
23 43 0.05% 43 0.05% 369 0.02% Poland
24 43 0.05% 38 0.04% 18545 0.85% Sweden
25 43 0.05% 43 0.05% 369 0.02% Ukraine
26 41 0.05% 40 0.05% 534 0.02% Austria
27 34 0.04% 34 0.04% 291 0.01% Portugal
28 33 0.04% 32 0.04% 135 0.01% Honduras
29 28 0.03% 5 0.01% 50 0.00% Romania
30 26 0.03% 26 0.03% 188 0.01% Thailand


Generated by Webalizer Version 2.23